GOODS LIFTS


Goods lifts are available from 500 kgs capacity to 5 Tons capacity and can be customised. Car flooring in M S Chequered plate or SS Chequered plate can be provided.

Standard Dimensions For Goods Elevator :


Load Kg. Car (A) width Car (B) width Shaft (C) depth Shaft (D) depth Opening (E) M/c room (F) width M/c Room (G) depth M/c room (H) height Pit (I) depth Overhead (J)
500 1100 1200 1900 1500 1000 3400 4000 2750 1500 4500
800 1200 1700 2000 2100 1000 3500 4600 2750 1500 4500
1000 1400 1800 2300 2100 1200 3800 4600 2900 1600 4500
1500 1700 2000 2500 2300 1500 4000 4800 2900 1600 4500
2000 1700 2500 2500 2800 1500 4000 5300 2900 1600 4500
2500 2000 2500 2900 2800 1700 4400 5300 2900 1700 4500
3000 2000 3000 29000 3300 2000 4400 5800 2900 1700 4500
4000 2500 3000 3700 3300 2500 4500 5800 2900 1700 4500
5000 2500 3600 3700 3900 2500 4500 6400 2900 1800 4500

 


OUR PRODUCTS RANGE :

Your Name *
Email *
Moblie No *
Message *